|
Note:
A listing on this page only indicates that a Entry Form has been received.
It is NOT a confirmation of eligibility to compete. District
A
| District B | District C | District
D | District E | District F Revised:
March 29, 2009 (Partial Update - Next Update April 3) District
A
Baltimore,
MD Univesity of Maryland Baltimore County Return
to Home Page FINAL
LISTING 26 MARCH 2009 Note:
A listing on this page only indicates that a Entry Form has been received. It
is NOT a confirmation of eligibility to compete. | OLD
GUARD ORAL PRESENTATION COMPETITION | Penn
State University Marta Hatzell Direct | Measurement
of Water Transportation in Polymer Electrolyte Fuel Cell using Neutro | Stevens
Institute of Technology Matt Fitzsimmons | The
New Age of Water Purification | Stevens
Institute of Technology Paul Sammut | Autonomous
Oceanic Research Vessel: From concept to prototype | Union
College Andrew Heiser | Environmental
and mechanical attributes of pervious rubberized concrete | Union
College Lasantha Pathirana | Design
of an affordable solar-wind hybrid power generation system | University
of Technology / Jamaica Andrew Bryan | Heat
and mass transfer through a horizontal channel, with an open cavity | Villanova
University Ian Azeredo | Design
of Belt Driven Transmission | Villanova
University Peter van Emmerik | Air
Cooling design for Machine Components | | OLD
GUARD TECHNICAL POSTER COMPETITION | College
of Staten Island Ben Tsui | Intelligent
Robot | Penn
State University Brianne Wilburne | Educational
Windmill Kit | Stevens
Institute of Technology Robert Legemaat | Wave
Energy Generation |
Stevens Institute
of Technology Andrew Royston | PATH
Train Evacuation Cart | |
|
|
|
|
Union
College Peter Homnick | Development
of an exoskeletal robotic hand | Union
College Patrick Lingane | The
design and fabrication of a micro-mechanical dragonfly | University
of Technology / Jamaica Kevin Henry | Opening
doors powering the future | | OLD
GUARD TECHNICAL WEB PAGE DESIGN COMPETITION |
College of Staten Island Ben Tsui | Caddy-Bot
| |
Stevens
Institute of Technology Shrirag Nair | Unmanned
Aerial Vehicle | University
of Technology / Jamaica Kevin Henry | Project:
Go-Kart | | "MARS
ROCKS" STUDENT DESIGN COMPETITION | College
of Staten Island ASME Rocks | John
Barricella, Sujit R. Potluri, Brabthan Jeevakumar, Diego Aguilar | |
College
of Staten Island Destiny | Ryan
Thomas, Camilo Galeano | Drexel
University SaltwaterPhish | Rachel
Back, Bryant Nelson, Barry Kline | Penn
State University Markus-5 | Brianne
Wilburne, Clayton Hose, Brian McVay, Andrew Diehl | Rowan
University Sandcrawler | Matt
O'Connell, Brian Donohue, Greg Byrne, Timothy Carella | Stevens
Institute of Technology Mars Robot | Jonathan
Jablonski, Chad Ingerick | University
of the District of Columbia Mars | Nabil
Koubaa | University
of Technology / Jamaica JamRock | Shannon
Green, Dominic Cover, Sanjay Lindsay, Patrick Thompson |

Medford,
MA Tufts University Return to Home Page FINAL
LISTING: 11 APRIL 2009 Note:
A listing on this page only indicates that a Entry Form has been received. It
is NOT a confirmation of eligibility to compete. | OLD
GUARD ORAL PRESENTATION COMPETITION | Central
Connecticut State University Aaron Danenberg
| Boundary
Layer Modification, An Electroaerodynamic Approach | Rochester
Institute of Technology Wayne Evans |
Economic Feasibility of Enertia Homes | Rochester
Institute of Technology Ben Hensel | Current
Art in Biofuel Development | Tufts
University Matthew Thoms | Interdisciplinary
Collaboration In Sustainable Design | University
of Connecticut Kelly Tousignant |
Pitney Bowes Flapper Blade Redesign | University
of Connecticut Jason Cummings | Development
of a Visual Inspection System for Pipe Welds at High Temperatures | University
of Hartford Owen Leackfeldt | Design
of a Tribometer for Seal Wear Testing | Western
New England College Kurt Leach
| Analysis
and Testing of Turbine Rotor Blade Attachments to Simulate an Engine Overspeed
Event | Western
New England College Alex Trask | Chaotic
Onset of Turbulence | | OLD
GUARD TECHNICAL POSTER COMPETITION | University
of Puerto Rico /Mayaguez Ana Mosquera | Drug
Delivery by Nanoparticles Embedded in a Thermoresponsive Hydrogel for High Axial
Myopia | Western
New England College Nadezhda Slivka | Development
of a Web-Based Heat Pump Experiment | Western
New England College Philip Casey |
Development of a Sustainable Biodiesel Fuel Generation System | | OLD
GUARD TECHNICAL WEB PAGE DESIGN COMPETITION | |
|
| | "MARS
ROCKS" STUDENT DESIGN COMPETITION | Borough
of Manhattan Community College Rock n' Rolla | Dor
Boneh, Sean Cohan | City
College of New York - CUNY Arm-strong | Carlos
Vanegasnavarrete, Fabian Ayala, Rajeevan Ratnanandan, Jonathan Miranda | City
College of New York - CUNY Centipede | Evan
Gordan, Hector Hernandez | City
College of New York - CUNY Dr-tooth | Henry
Au, Michael Quintian, Brian Weeks | City
College of New York - CUNY Hungry-hippo | Mathew
Amy, Sergio Gomez | City
College of New York - CUNY Skates | Chris
Salmon, Jeff Shasho, Jessel Jones | College
of Staten Island MRC3 | Michal
Ostrowski | McGill
The Windmill | Marc
McLeod, Charles Dubé, Paul Lemay | New
Jersey Institute of Technology Bruce | Michael
Lowry | New
Jersey Institute of Technology NJIT Rover 1 | Anand
Nagaraj, Tai Duong | New
Jersey Institute of Technology NJIT #2 | Mark
Monteforte, Philip Vento | SUNY
Maritime Red Rover | Robert
Fedele, Frank Perfetto, Deng Lin | Temple
University E.T. | Vincent
Pesce | Tufts
University RockCar | Alexander
Brindle, Allyssa Alair, David Orellano | Tufts
University Tufts ROCKS | Will
Langford Eric Fournier Ben Segal Jon Gowa | University
of Puerto Rico Sphinx | Carlos
Morales, Francisco de Choudens | Wentworth
Institute of Technology Rock Crawler | Devin
Wells, Daniel Koss, Steven Mackey, Bill Watling | Wentworth
Institute of Technology 2 Step | Dan
Holzer, David Browne, Chrissana Thongkham, Vanessa Masse | Western
New England College Rover NEMesis | Matthew
Bont, Eric Maruca, Nadezhda Slivka | |
|
|
|
|
|
|
|
|
|
 District
B
Dayton,
OH Wright State University
Design
Expo Abstracts Return
to Home Page FINAL
LISTING 20 MARCH 2009 Note:
A listing on this page only indicates that a Entry Form has been received. It
is NOT a confirmation of eligibility to compete. | OLD
GUARD ORAL PRESENTATION COMPETITION | Cedarville
University Ryan Samuelsen
| Designing
a Winning Drivetrain for Water Sports | Cedarville
University Matthew Hollis | Reinventing
an Intramedullary Nail | Grand
Valley State University Brian Cermak
| Automotive
Cold Testing With an Emphasis on Oil Dilution | Grand
Valley State University Alex Plotkowski |
Parametric Modelling of an Aluminum Match Container Using Pro Engineer | Grove
City College Joesph Yutzy | AVERAGE
PERIOSTEAL STRESS OF THE PROXIMAL FEMUR BEFORE AND AFTER CEMENTLESS TOTAL HIP
ARTHROPLASTY | Lake
Superior State University Vaughn Alexander | GLDS:
Dynamometer team | Lake
Superior State University Robert Camp | Pickup
Trucks and Aerodynamic Drag CFD Analysis | |
University
of Akron Francis (PJ) Bell | Akron's
Baja Car Transmission | University
of Dayton Daniel Hensel
| Solar
Autoclave for Rural Nicaragua | University
of Dayton Austin Mitchell |
Align Your Life Through Your Knee | University
of Ottawa Hakim Louati | Investigating
Cold Welding in a Modular Total Hip Replacement | University
of Ottawa Tariq Maksoud | Evolution
of Aviation Safety | University
of Toronto Farrukh Ghouri | PACE
Collaborative Design Project | University
of Toronto Oghenekevwe Igharoro | Rescue
Robot Interface | Wright
State University Caleb Barnes | Design
and Launch of a High Altitude Balloon Reentry Vehicle for Near Space Experimentation | Wright
State University Jessica Rinderle | Design
and analysis of a model biplane using CFD | | OLD
GUARD TECHNICAL POSTER COMPETITION | Grand
Valley State University Jennifer Edwards | Standard
Chair Leg Support | Grand
Valley State University Ryan Pocratsky | Mobile
Desk Assisted Lift | Grove
City College Jeffrey Oskamp | Small
Scale Hydropower | Lake
Superior State University Natasha Flynn | Ultrasound
Dynamic Flow Phantom | Lake
Superior State University Kristopher Decker | Fluid
Monitoring System | Penn
State Erie Laura DeWalt | Modeling
of Electrostatic Fringe Fields Effects | University
of Dayton Bethany Huelskamp | Viability
of Carbon Foam as a Material for Bone Repair | University
of Toronto Brendan Cochrane | Development
and Characterization of Chitin as a Poly-d-l-lactic Acid Nanocomposite Additive
via Acid Hydrolysis and Twin Screw Compounding | University
of Toronto Umer Khan | PACE
Collaborative Design Project | Wright
State University Joy Davis | The
Effects of Free-Edges on Melt Pool Geometry and Solidification Microstructure
in Beam-Based Solid Freeform Fabrication | |
| OLD
GUARD TECHNICAL WEB PAGE DESIGN COMPETITION | Cedarville
University Mordecai Veldt | Lights
Without Borders | University
of Dayton Bethany Huelskamp | Viability
of Carbon Foam as a Material for Bone Repair | University
of Toronto Twishansh Mehta | Design
and Development of Rolled Dielectric Elastomer Actuator for Prosthetic Applications
| West
Virginia University Institute of Technology Justin Cole | Electric
Motorcycle Conversion | | "MARS
ROCKS" STUDENT DESIGN COMPETITION | Carnegie
Mellon University Boulderdash | Daniel
Shope, Jimmy Bourne, Charles Munoz, Megan Dority | Cleveland
State University Fenn RoboFox | Michael
Wyban, Benjamin Becker, Ryan Madden, Rachel Maynard | Grand
Valley State University Murphy's Law | Jordon
Walsworth, Jonathan Maust, Igor Popovic, James Stokes | Lake
Superior State University R2D2 | Joe
Betcher, Dale Burnham, Bob Hemeleski, Mark Stumpo | Lake
Superior State University Rock Crawler | Skylar
Clark, Joseph Douglas, Brett Newill, Greg Kiaser | Michigan
State University Mars Rover | Michael
Maurer, Logan Beam, Kunjan Patel, Kevin McPhail | Ohio
Northern University Rocker Rover | Thomas
Adam, Doug Hoersten, Darren Nelson, Jason Sweterlitsch | Saginaw
Valley State University The Mahaj | Lenard
Noel | University
of Cincinnati The Bearcat Rover | Liesbet
Michiels, Wes Czech, Deanna Monnin, Jamie Simms | University
of Dayton Rudy the Robot | Jason
Rice, Bryan Hoersten, Jeremy Kaczmarek, Benjamin Taliaferro | University
of Toronto ARES - Autonomous Recovery and Exploration System | Duncan
Edwards, Twishansh Mehta | University
of Toronto Rockzilla | Tony
Tam, Jonathan Juandi, Yu Ki Ng, William Kun Liang | |
University
of Toronto i86 | Jacky
Lau, Ensheng Zhuang, Wai Ching Derek Chan, Jacky Chi Kei Sin | Wright
State University Stuck On Mars | Zach
Gaston, Zach Rupert ,Andy Grdadolnik | Wright
State University Ravaging Rowdy
| Jantzen
HintonJosh Hartman Aaron Marshall | |
|
|
| SENIOR
DESIGN EXPOSITION (See Link Left for Abstracts) | Michigan
State University Bryant Ennis, Andrea Vivian, Matt Wolf, Ryan Wolf | Value
Line Of Hydraulic Filters | Ohio
Northern University Sharon Snyder, Steve Darmon, James O'Brien | Design
of Exercise Equipment for Electrical Power Generation | |
University
of Dayton Bethany Huelskamp | The
Viability of Carbon Foam as a Material for Bone Repair | University
of Ottawa Tariq Maksoud, Tyler O'Bryne, Jiayi Zhu, Sheming Lau-Chapdelaine
| Continuous
Freeze Dry Unit | University
of Ottawa Hakim Louati, Mohamad Lzeik, Jasminder Sra, Stephane Beauchamp-kiss
| Therapeutic
Fluidized Surface |
 District
C Milwaukee,
WI Milwaukee School of Engineering Return to Home
Page FINAL
LISTING 11 APRIL 2009 Note:
A listing on this page only indicates that a Entry Form has been received. It
is NOT a confirmation of eligibility to compete. | OLD
GUARD ORAL PRESENTATION COMPETITION |
Milwaukee School of Engineering John Buczynski | Piezoelectricity
| Milwaukee
School of Engineering Daniel Jamerson | We've
Got Gas |
Purdue University Aalap Dighe |
Carbon Nanotubes |
Purdue University Angela McCallum | Composite
Suspension Design for Formula SAE Application |
University of Evansville Dionna O'Daniel | Fabrication
and Effects of A Micrometeorite Plasma Gun |
University of Illinois at Urbana-Champaign Gina Zak |
Intelligent Design and Management of Space Heating and Cooling in Buildings |
University of Illinois, Urbana-Champaign Bradley Tran |
Collision Avoidance Technologies |
University of North Dakota David Dvorak | Unmanned
Aircraft Systems and Precision Agriculture |
University of North Dakota Tom Oakland | Wind
Energy Storage Systems |
Western Kentucky University Bobby Lindsey | Application
of Vision Systems | | OLD
GUARD TECHNICAL POSTER COMPETITION | Milwaukee
School of Engineering Joshua Spitza | Fluid
Power Spinal Correction Module | Milwaukee
School of Engineering James Van Essen | Pneumatic
Clay Pigeon Launcher | Minnesota
State University / Mankato Daniel Medina | Solar
Chimney |
Purdue University Andrew Crandall | Variable
Impedance Coin Identification |
Purdue University Siddharth Tekriwal | Modeling
a Multi-DOF Microtransducer with a Monolithic Comb Drive |
Rose-Hulman Institute of Technology Jeffrey Van Treuren | Composite
Material Selection for Human Powered Vehicles |
South Dakota School of Mines and Technology Lisa Robinson | Bead
Wetting Behavior of Polymer Matrix Composites |
University of Kentucky - Paducah William Beadles | Modal
Analysis of an Engine Valve Cover: Experimental Testing and Finite Element Modeling
|
University of Minnesota Jason Loeffler | TiO2
Synthesis: Modeling and Simulation |
University of Minnesota Twin Cities Tracy Powell | Elasticity
of the Mouse Ocular Lens Capsule as Measured by Osmotic Swelling |
Western Kentucky University Brett Meyer | Industry
Vision System | | OLD
GUARD TECHNICAL WEB PAGE DESIGN COMPETITION |
Milwaukee School of Engineering Jeremy Kundert | Wind
Tunnel Velocity Distribution |
North Dakota State University Ramen Julin | Implementing
the Concept of Lean |
South Dakota School of Mines & Technology Sean Hayes | 1988
BMW 325 Engine Rebuild |
University of Wisconsin / Madison Jessica Nayes | UW-Madison's
ASME Student Section Website | | "MARS
ROCKS" STUDENT DESIGN COMPETITION | Central
MichiganUniversity Beagle 2 | Ryan
Patten, Chris Rivard | Michigan
Technological University Huskies Rover | Jerin
Varghese, Andrew Maine, Andrew Mauragis, Simon Dezelski | Milwaukee
School of Engineering Venomfist | Joseph
Koffman, Mark Moser | Milwaukee
School of Engineering Rockatron | Kyle
Pace, Mike Scott | Milwaukee
School of Engineering MARRS - Multi-Axled Rock Retrieval System | James
Rankel, Greg Kramer, Niles Fetter, Jacob Wiskamp | Minnesota
State University Bulletproof | John
Scheierl, Jonathan Scharrer, Roger Johnson, Rob Stoner | Minnesota
State University Mankato Scalzonator | Michael
Trombley | Minnesota
State University, Mankato Premium | Michael
Kiefer, Aaron Deutchman, Samuel Breuer, Matthew Boraas | North
Dakota State University Dora the Explorer | Craig
Hawes, Justin Vignes | Purdue
University Marvin's Crawler | Dan
Elliott, Eric Kopczynski, Jason Strode, Jeff Becker | Purdue
University North Central Rock Muncher | Ted
Janik, John Hampel | Rose-Hulman
Institute of Technology R.O.B. (Rose Ore Buggy) | Dustin
Harvey, Christopher Wlezien, Phillip Rodenbeck, Lucas Alvey | South
Dakota School of Mines and Technology Rick Roller | Cody
Horner, Michael Grave | South
Dakota School of Mines and Technology Optimus Prime | Lisa
Robinson, Scott Quiett, Brandon Smith, Donny DeGooyer | Southern
Illinois University of Carbondale A'paw'llo | Bryan
Whitney Belt, Pat Brokaw, Lee Peck | University
of Iowa Herky | Dale
Schumann, Kyle Erickson, Blake Martinso,n Derek Peet | University
of Kentucky AWESOM-O | Andrew
Mellott, Adam Clark, Michael Schwindel, Eric LaPrade | University
of Kentucky / Paducah DIKFORE | Derrick
Price, Kelsie Travis | University
of Minnesota / Duluth Maroon Loon | Ross
Atkinson, Ryan Bowlds, Jason Willoughby, Aaron Stotko | University
of Nebraska / Lincoln Big Red Rover | Ryan
McCormick, Eric Cutler, Michael Head, Todd McDevitt | University
of North Dakota Predator | Matthew
Fohr, Christopher Braem, Ryan Rush, Nathan Haukom | University
of North Dakota UND Rocker | Derek
Roppel, Mitchell Rude, Michael Sand | University
of Saint Thomas UST Crawler | Thomas
Bergner, Ben Haselman, Benedict Skemp, Bryan Edlund | University
of Wisconsin / Madison BuckyBot | Josh
Goetz, Ben Pfeilstifter, Dustin Gabert, Chapin Nault | Western
Kentucky University Ram Rod | Steven
Flahardy | Western
Kentucky University Phi-Rho | Justin
Haag, Andrew Pugh | Western
Kentucky University WWHB | Nicholas
Harlow, William Walker | Western
Kentucky University Universal Exploration | Ross
Vincent, Jonathan Hopper, Kyle Davis |
 District
D San
Jose, CA San Jose State University GSTC
Abstracts Return
to Home Page FINAL
LISTING APRIL 11 Note:
A listing on this page only indicates that a Entry Form has been received. It
is NOT a confirmation of eligibility to compete. | OLD
GUARD ORAL PRESENTATION COMPETITION | Cal
Poly SLO Jon-Peter Meckel | Solar
Thermal Power | California
State University / Sacramento Satapana Buthken | Second
Generation Biofuels and Life Cycle Assessment of Ethanol | San
Jose State University Kimberly Eggert | Muscle
Simulation Fixture for use in Biomechanical Testing | San
Jose State University Eric Stackpole | Telepresence
Rover for Active Videoconferencing, Inspection, and Socializing | University
of Nevada Las Vegas Kimberly Hammer | Alternative
Home Heating: Pellet Fuels | University
of Nevada, Las Vegas Chris Salisbury |
Bookshelf Materials Analysis | University
of Nevada / Reno Heather Culbertson | Photovoltaic
Cells | University
of Nevada / Reno Bryan Young | Hydrogen
Internal Combustion Engines | University
of San Diego Spencer Anderson | Creating
a Comprehensive Model of the Apparent Viscosity of Blood | | OLD
GUARD TECHNICAL POSTER COMPETITION | California
State University / Fresno Steven Cory Wyatt | Steele
Combat Robot | San
Jose State University Lawrence Go | Defect
Detection of Household Pipes using Ultrasonic Sensors | San
Jose State Univversity Brendan O'Neill | Muscle
Simulation Fixture for Use in Biomechanical Testing | University
of Nevada / Reno Tara Lewis | Composite
Material Testing | University
of Nevada / Reno James Ross | Dynamics
of the Turning Radius of Tricycles | | OLD
GUARD TECHNICAL WEB PAGE DESIGN COMPETITION | California
State University / Fresno Jason Lawler | Carbon
Fiber Layup | San
Jose State University Joseph Pelina | Mechanical
Engineering | |
University
of Nevada / Reno Thomas Kerr | Vehicular
Dynamics in Multi Radius Turning Systems of a Recumbent Tricycle | University
of Nevada / Reno Austin Thibault | Analysis
of Chromoly Steel | | "MARS
ROCKS" STUDENT DESIGN COMPETITION | California
State University / Chico RCD | Chris
O'Donnell, Miguel Colmenares, Brian Vermilion, Joe Faccenda | California
State University / Fresno Apollo | Clint
Petty Jace Priester Andrew Perry Steven Flood | San
Joaquin Delta College The Moto | Mohammad
Saeed Tomas Acosta Chris Hale Lisa Fisher | San
Jose State University WALL-Easy Climb | Joseph
Pelina | Santa
Clara University Hungry-Hungry Hippo | Michael
Calomeni Jeremy Boyette Andrew Backus Matt Nahlik | University
of Nevada / Las Vegas Oreibates | Chris
Salisbury Berto Paulino Kim Hammer Omer Ayubi | University
of the Pacific Mars Rock Retrieval Vehicle | Brandon
Coonce, Gabriel Corona, Jared Engelbrecht, Jonathan Thomas | University
of Southern California '09 Bailout | Nathan
Heckman, Omar Al-Mesned | | RADIO
CONTROLLED BAJA CAR COMPETITION | California
State University / Northridge Ryanizer | Raul
Alvarez, Levon Gevorkyan, Hector Perez | |
| GRADUATE
STUDENT TECHNICAL CONFERENCE (GSTC) PRESENTATIONS | Oregon
State University, 1967 Scot MacEwan, P.E. Bachelor of Science, Mechanical
Engineering | HYDRAULUC
TEST MACHINE AND CONTROLS IN A FACTORY ENVIRONMENT | San
Jose State University Jake Askeland | OPTIMIZING
TOPOLOGICAL MAPS FOR PATH-FINDING. | San
Jose State University Pavan Kumar Murukutla | EMI
SHIELDING EFFECTIVENESS DUE TO DUAL COOLING VENT SCREENS | San
Jose State University Harish V Penmethsa | ALLOWABLE
STACKED PACKAGE OVERHANG DIE DEFLECTION DUE TO WIRE BONDING | San
Jose State University Benson Sit | RESEARCH
AND DESIGN OF SYSTEM FOR DIAGNOSING SKULL ABNORMALITIES FOR CHILDREN UNDER 3 YEARS
OF AGE | |
|
|
University
of Southern California, Los-Angeles, CA Abdul Rauf | AN
INTEGRATED AND ROBUST FINITE ELEMENT MODELING TECHNIQUE TO STUDY AND INVESTIGATE
ANALYSIS RESULTS IN A THREE-UNIT CUBESAT STRUCTURE UNDER DIFFERENT ANALYSIS ASSUMPTIONS |
 Pullman,
WA Washington State University GSTC
Abstracts Return
to Home Page FINAL
LISTING 11 APRIL 2009 Note:
A listing on this page only indicates that a Entry Form has been received. It
is NOT a confirmation of eligibility to compete. | OLD
GUARD ORAL PRESENTATION COMPETITION |
Brigham Young University /Idaho Bryan Lewis |
Nozzle Degradation due to Gas Injection Vectoring |
Brigham Young University /Idaho Hannah Carlson | Swing
to Energy |
Montana State University Cameron Law | Design,
Fabrication, & Power Characteristics of an Incorporated Linear Alternator |
Montana State University / Bozeman Chantz Denowh | Acoustic
Interference in Off-Shore Drilling |
Seattle University Paul Woolsey | Mechanical
Algae Lipid Extractor | Tacoma
Community College Eric Shear | Mars
Oracle: A Mars Sample Return Mission Design |
University of Idaho Josh Hartung | Support
for the Use of Hierarchical Temporal Memory Systems in Automated Design Evaluation:
A First Experiment |
University of Idaho Abraham Shryock |
Set-point Block |
Walla Walla University Caleb Kimbrell | Human
Powered Vehicle Design |
Walla Walla University Christopher Wajsen |
Digi-Tape | | OLD
GUARD TECHNICAL POSTER COMPETITION |
Brigham Young University Idaho Jared Gale | Electricity
Generation in Ghana |
Brigham Young University Idaho Ben Groen | Product
Design Generators |
Montana State University Jason Miles |
Human Powered Vehicle |
Oregon State University Eileen Nall |
Aluminum Nanosurface Pool Boiling |
University of Idaho Matthew Hinkelman | Team
Impact |
Washington State University Zack McLeod | Mechanical
Engineering | | OLD
GUARD TECHNICAL WEB PAGE DESIGN COMPETITION |
Montana State University Cameron Law | Zero
Energy House |
Montana State University John Madden | Moral
Robots |
Oregon State University Jesse Grimes |
|
University of Idaho Josh Hartung | SkiFAST
- A Research-Grade Device for Measuring Force Distribution Along a Ski Edge |
University of Idaho Cody McCallister | Team
Contact |
Washington State University Zack McLeod | Mechanical
Engineering | | "MARS
ROCKS" STUDENT DESIGN COMPETITION | Central
Washington University Fashion Nugget | Kevin
Sykes, Matt Brooks | Montana
State University Rock Chuckin Charlie |
Chantz Denowh, Seth Mott, Steve Pemble, Cody McLean | Montana
State University Shake and Bake | Steve
Pemble, Jared Pankratz, Lance Lee | Oregon
State University R134a | Bryan
O'Halloran, Evan DeBlander, Eric Hyde | Oregon
State University Beaver Tracks | Tim
Roberson, David Wilburn, Aaron Kravitz, Tristan Lee | Univeristy
of Idaho Team Sterlite | Christaper
Hill, Amad Ghalayini, Justin Freeman, Matt Pierson | University
of Idaho Broken Rovers | Hieu
Truong, Jeremy Nichols, Eric Brurud, Robert Jackson | | RADIO
CONTROLLED BAJA CAR COMPETITION | Central
Washington University Wildcat Roller | Andrew
Mitchell, P.J. Shields | Montana
State University El Diablo | Lance
Lee, Jordan Schraudner, Chase Capdeville | Montana
State University Magic Man | Steven
Pemble, Cody Mclean, Kyle Thatchell | Oregon
State University The Beaver Buggy | Guillermo
Tunnermann Matt Chaison, Jesse Grimes | Tacoma
Community College Car Frankenstein | Gary
Martindale, Eyung Gov, Sean Froese, Seon Choe, Nolan Meyer | | GRADUATE
STUDENT TECHNICAL CONFERENCE (GSTC) PRESENTERS | University
of Alaska Fairbanks Vamshi K. Avadhanula | COMPARISON
OF THE THERMAL PERFORMANCE OF NANOFLUIDS AND CONVENTIONAL FLUIDS IN RECOVERING
EXHAUST WASTE HEAT FROM A STATIONARY DIESEL ENGINE | University
of Alaska Fairbanks Roy Strandberg | NANOFLUIDS
IMPROVE THE THERMAL PERFORMANCE OF BUILDING HEATING SYSTEMS | University
of Calgary M. Mehdi Salek | INVESTIGATION
OF BIOFILM BEHAVIOR AND MORPHOLOGY UNDER DIFFERENT HYDRODYNAMIC CONDITIONS | University
of Idaho Victor Christensen | DESIGN
OF LOW COST PARTIAL FLOW EXHAUST DILUTION TUNNEL WITH TAPERED ELEMENT OSCILLATING
MICROBALANCE |
University of Idaho Aaron Goodin | THE
PRELIMINARY DESIGN, DYNAMIC ANALYSIS, AND FORCE/POSITION CONTROL FOR A PNEUMATICALLY
ACTUATED QUADRUPED ROBOT | Washington
State University Andy Bryson | OBTAINING
STRESS VS. STRAIN CURVES AT HIGH STRAIN RATES OF NONLINEAR MATERIALS | Washington
State University S Akarapu | ANALYSIS
OF HETEROGENEOUS DEFORMATION AND DISLOCATION DYNAMICS IN SINGLE CRYSTAL MICROPILLARS
UNDER COMPRESSION | Washington
State University Warren Faber | CORRECTION
FOR BALL VARIATION IN BAT PERFORMANCE MEASUREMENTS |
Washington State University Jake Howarth | LIQUID
ELECTROMIGRATION (LIQUID METAL FLOW UNDER APPLIED ELECTRIC FIELD) AND ITS APPLICATIONS | Washington
State University Sungmin Jung | ADVANCEMENT
OF SMALL-SCALE THERMOACOUSTIC ENGINE |
Washington State University P. Kumar | INTERFACIAL
EFFECTS ON MICROSTRUCTURE DEVELOP AND FRACTURE MECHANISM OF SOLDER JOINTS |
Washington State University J. Liu | NEXT
GENERATION SOLDER-SYSTEMS FOR THERMAL INTERFACE AND INTERCONNECT APPLICATIONS
VIA LIQUID PHASE SINTERING |
Washington State
University C.T. Overman | SIZE
EFFECTS IN NANOSCALE METALLIC MULTILAYERED (NMM) COMPOSITES | Washington
State University Qize Le | STUDYING
THE EFFECT OF PRODUCT ARCHITECTURE IN MASS COLLABORATIVE PRODUCT DEVELOPMENT PROCESSES
- AN AGENT-BASED APPROACH |
Washington State University Shuai Shao | DISLOCATION
NUCLEATION AND PROPAGATION IN NANOSCALE MULTILAYERED FCC METALLIC COMPOSITES | Washington
State University I. Salehinia | LINEAR-ROTATIONAL
TRANSMISSION IN DOUBLE-WALL CARBON NANOTUBES | Washington
State University Kang Wang Jeongmin Ahn | A
HIGH-PERFORMANCE NO-CHAMBER FUEL CELL OPERATED ON ETHANOL FLAME |
Washington State University John D. Yeager | DEVELOPMENT
OF A FLEXIBLE ELECTRODE ARRAY FOR NEURAL IMPLANTATION IN RATS |
 District
E
Arlington,
TX University of Texas Arlington Return to Home
Page FINAL
LISTING 11 APRIL 2009 Note:
A listing on this page only indicates that a Entry Form has been received. It
is NOT a confirmation of eligibility to compete. | OLD
GUARD ORAL PRESENTATION COMPETITION |
Arkansas Tech University Amy Stockton | ATU
CONNECT |
Baylor University Steven Mart | New
Application Technique for Gold Deposited Mylar Film |
Brigham Young University Tommy Hyatt | Cryogenic
Carbon Capture |
Georgia Institute of Technology Younghye Cheong | Automatic
landing using the Chan-Vese active contour model |
Louisiana Tech University Oladapo Olaitan | Building
and Testing Pump Impellers |
Metropolitan State College of Denver Christopher Olson | Determining
the Specific Heat of Powdered Insulation |
Oral Roberts University Joshua Glesener | The
Development of a Small-Scale Vertical Wind Turbine |
University of Arkansas Adam Barito | Low-Temperature
Deposition of Alpha Alumina by Physical Vapor Deposition without a Chrome Template
Layer | University
of Houston / MET Andres Fals | Casing
Connector for Low Water Depth Applications |
University of Oklahoma Gerardo Conanan | Washable
Coatings for Scanning Infrared Thermography |
University of Texas at Austin Laura Iacoviello | Design
of a Covert Reconnaissance Robot | |
University of Tulsa Allison Johnston | A
Vertical Axis Wind Turbine with Application in Rural and Disadvantaged Communities
|
University of Texas at San Antonio Shawn Lamm | A
Torson-Tension Multi-Functional Device for the Study of Artery Buckling | | ALTERNATE
COMPETITORS | |
Metropolitan State College of Denver Michael Long | to
be determined | | OLD
GUARD TECHNICAL POSTER COMPETITION |
Arkansas Tech University Cody Jackson Nanocrystalline | Copper
as Chip-to-Package Interconnects | Brigham
Young University Felicia Marshall Wall
| Manufacturing
Process Improvement | Brigham
Young University Vonn Holyoak | Pace
Collaborative Design - Engine Design ina Global Marketplace |
ITESM Campus Toluca Fernando Santiago | Using
expressions to model a car door |
ITM / MADERO JESUS ALEJANDRO LEAL SANCHEZ | Got
Biofuel? |
Louisiana Tech University Eric Burke | Designing
a Manual Pump for Pressure Driven Microfluidics |
Louisiana Tech University Dela Jakub-Wood | Sensory
Equipped Opticals for the Visually Impaired |
Metropolitan State College of Denver James Clower | Solar
Thermal Technology |
Oral Roberts University Sean Estes | Development
